| Ports | |
|---|---|
| RJ-45 (10/100/1000 Mbps) | 24 | 
| SFP+ 10 Gigabit ports | 2 | 
| Management Interface | RJ45 Serial Port, Ethernet In/Out Band | 
| Power over Ethernet (PoE) | |
| POE+ IEEE 802.3af/at | Ports 1-16 PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-), Ports 17-24 - 60W PoE++ IEEE 802.3af/at/bt (Pins 1, 2+; 3, 6-) (Pair A 1, 2+; 3, 6-) (Pair B 4 , 5+; 7, 8-) | 
| Power dedicated to PoE | 400W | 
| Voltage Range | 802.3af - 44-57V, 802.3at/bt - 50-57V | 
| Max. Passive PoE Wattage per Port | 802.3at - 32W, 802.3bt - 64W | 
| Performance | |
| Switching Capacity in Gigabits per Second (Gbps) | 88 | 
| Forwarding Rate (Mpps) | 65.472 | 
| Dimensions | 442.4 x 285.4 x 43.7 mm | 
| Weight | 6.25 kg | 
| Power | 100-240VAC, 50/60 Hz, 52VDC, 7.69A, 11.5VDC, 2.61A | 
| Power Supply | AC/DC, Internal, 450W DC | 
| Operating temperature | -5 ÷ 40°C | 
| Operating humidity | 5% to 95% , relative, noncondensing | 
| Certification | CE, FCC, IC | 
| Shock and Vibration | ETSI300-019-1.4 Standard | 
| Manufacturer | Ubiquiti | 
| * For special orders only 
Net Price: 645,00 EUR  Unit: pcs | 
| Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs | 
| [=] [-]remove item from comparison | show comparison [2] clear | 
|   | [price  ] | 













































| All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
                     |