HARDWARE FEATURES: | |
---|---|
Wireless Standards and Protocols | 868 MHz / 922 MHz |
Dimensions | 62 × 62 × 24,5 mm |
Display | 2.7" E-ink |
Power Requirements | 3.0V DC (2 × AAA/LR03) |
Hub Required | Yes |
OTHERS: | |
Package Contents | Tapo T315 × 1, AAA/LR03 battery × 2, 3M Adhesive × 1, Quick Start Guide × 1 |
Environment | -20~60ºC / -4~140ºF (Temperature Display Range 0~50ºC / 32~122ºF) |
Operating Humidity | 0%~99%RH |
Temperature Accuracy | ±0.3°C /±0.54°F |
Humidity Accuracy | ±3%RH |
Data Refresh Speed | 2s |
Net Price: 23,30 EUR Unit: pcs
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
[+]add item to comparison | show comparison [0] |
[price] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|