| HARDWARE FEATURES | |
|---|---|
| Interface | 1× USB-C Port for Power Supply, 1× Gigabit WAN/LAN Port, 1× Nano SIM Card Slot, 1× Micro SD Card Slot, 2× TS-9 Antenna Ports |
| Button | Power On/Off Button |
| TFT Display | 2.4 inch TFT Touch Screen |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax, 688 Mbps at 2.4 GHz, 2880 Mbps at 5 GHz, 2880 Mbps at 6 GHz |
| Network Type | FDD-LTE- B1/B3/B7/B8/B20(2100/1800/2600/900/800MHz), TDD-LTE- B38/B40/B41 (2600/2300/2500MHz), DC-HSPA+/HSPA/UMTS- B1/B8(2100/900MHz), EDGE/GPRS/GSM- 850/900/1800/1900MHz |
| Data Rates | DL- up to 600Mbps, UL- up to 50Mbps |
| Antenna | Internal Antenna |
| Power Supply | Internal 4680mAh Rechargeable Battery |
| Dimensions ( W x D x H ) | 135 × 73.7 × 20.5 mm |
| Micro SD Card Reader | up to 2TB |
| WIRELESS FEATURES | |
| Frequency | 2.4GHz & 5GHz & 6GHz |
| EIRP | 2,4G <20dbm, 5G <23dbm |
| Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering, Enable/Disable SSID Broadcast |
| DHCP | DHCP server, DHCP Client List |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Contents | 5G AXE3600 Mobile Router M8550, Power Adapter, USB-C Cable, 4680 mAh Battery, Quick Installation Guide |
| System Requirements | Windows 11/10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
Net Price: 483,00 EUR Unit: pcs
|
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
| [+]add item to comparison | show comparison [0] |
| [price |















All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|