WAVE OPTICS Products |
|
Fiber Optic Active and Passive Components |
|
Fiber Optic Active and Passive Components:
|
| Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
|---|---|
| Return Loss | ≤55 dB (APC) |
| Attenuation Accuracy | +/-0.5 |
| Polarization Dependent Loss | ≤0.2dB |
| Maximum Optical Input Power | 200mW |
| Operating Temperature | -40 ÷ 80°C |
| Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
|---|---|
| Return Loss | ≤55 dB (APC) |
| Attenuation Accuracy | +/-0.5 |
| Polarization Dependent Loss | ≤0.2dB |
| Maximum Optical Input Power | 200mW |
| Operating Temperature | -40 ÷ 80°C |
| Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
|---|---|
| Return Loss | ≤55 dB (APC) |
| Attenuation Accuracy | +/-0.5 |
| Polarization Dependent Loss | ≤0.2dB |
| Maximum Optical Input Power | 200mW |
| Operating Temperature | -40 ÷ 80°C |
| Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
|---|---|
| Return Loss | ≤55 dB (APC) |
| Attenuation Accuracy | +/-0.5 |
| Polarization Dependent Loss | ≤0.2dB |
| Maximum Optical Input Power | 200mW |
| Operating Temperature | -40 ÷ 80°C |
| Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
|---|---|
| Return Loss | ≤55 dB (APC) |
| Attenuation Accuracy | +/-0.5 |
| Polarization Dependent Loss | ≤0.2dB |
| Maximum Optical Input Power | 200mW |
| Operating Temperature | -40 ÷ 80°C |
| Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
|---|---|
| Return Loss | ≤55 dB (APC) |
| Attenuation Accuracy | +/-0.5 |
| Polarization Dependent Loss | ≤0.2dB |
| Maximum Optical Input Power | 200mW |
| Operating Temperature | -40 ÷ 80°C |
| Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
|---|---|
| Return Loss | ≤55 dB (APC) |
| Attenuation Accuracy | +/-0.5 |
| Polarization Dependent Loss | ≤0.2dB |
| Maximum Optical Input Power | 200mW |
| Operating Temperature | -40 ÷ 80°C |
| Operating Wavelength |
1200-1600nm or 1310nm, 1550nm |
|---|---|
| Return Loss | ≤55 dB (APC) |
| Attenuation Accuracy | +/-0.5 |
| Polarization Dependent Loss | ≤0.2dB |
| Maximum Optical Input Power | 200mW |
| Operating Temperature | -40 ÷ 80°C |
| Port | 1x 1000 Mbps LC MM |
|---|---|
| TX wavelength | 850 nm |
| RX wavelength | 850 nm |
| Max. distance | 550 m |
| Cable type | 50/125, 62.5/125, 100/140 µm |
| Module type | SFP |
| Warranty period | 1 year |
| Manufacturer | Wave Optics |
| Port | 1x 1000 Mbps LC MM |
|---|---|
| TX wavelength | 850 nm |
| RX wavelength | 850 nm |
| Max. distance | 550 m |
| Cable type | 50/125, 62.5/125, 100/140 µm |
| Module type | SFP |
| DDMI | yes |
| Warranty period | 1 year |
Page 51 of 60
|