Processor | Qualcomm Atheros 560MHz CPU, MIPS 74Kc |
---|---|
Memory | 64MB DDR2 RAM, 8MB Flash |
Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ports | 1 10/100Mbps Shielded Ethernet Port (LAN0, Passive PoE in), 1 10/100Mbps Shielded Ethernet Port (LAN1, Passive PoE |
Passthrough), 1 Grounding Terminal, 1 Reset Button | |
Wireless Configurations | Pharos MAXtream TDMA Technology, 802.11b/g/n Modes, Selectable Channel Width 5/10/20/40MHz, Automatic Channel Selection, Transmission Power Control, Dynamic Frequency Selection (DFS), WDS Enable/Disable, SSID Broadcast Enable/Disable, Multi-SSID with VLAN Tagging (AP mode only), Distance/ACK Timeout Setting, Wireless MAC Address Filter |
Security | WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption |
Wireless Advanced | Beacon Interval/RTS Threshold/Fragmentation, Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Management | Discovery and Remote Management via Pharos Control application, HTTP/HTTPS Web-based management, System Log, SNMP Agent(v2c), Ping Watch Dog, Dynamic DDNS, SSH Server |
System Tools | Wireless Signal Quality Indicators - Signal Strength/Noise/Transmit CCQ/CPU/Memory, Monitors - Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP, Spectrum Analyzer, Speed Test, Ping, Traceroute |
Signal Rate | Up to 300Mbps (40MHz, Dynamic), Up to 144.4Mbps (20MHz, Dynamic), Up to 72.2Mbps (10MHz, Dynamic), Up to 36.1Mbps (5MHz, Dynamic) |
Receiver sensitivity | 802.11b 11M@ -95dBm, 5,5M@ -96dBm, 2M@ -96dBm, 1M@ -96dBm 802.11g 54M@ -79dBm 48M@ -80dBm 36M@ -84dBm 6-24M@ -88dBm, 802.11n MCS15 -76dBm, MCS14 -78dBm, MCS13 -80dBm, MCS12 -84dBm, MCS11 -87dBm, MCS10 -91dBm, MCS9 -93dBm, MCS8 -96dBm, MCS7 -76dBm, MCS6 -78dBm, MCS5 -80dBm, MCS4 -84dBm, MCS3 -87dBm, MCS2 -91dBm, MCS1 -93dBm, MCS0 -96dBm |
Antenna | Built-in 9dBi 2x2 Dual-polarized Directional Antenna |
Beam width | 65° (H-Plane) / 35° (E-Plane) |
Dimensions | 224 x 79 x 60 mm |
Power Consumption | 10.5 Watts Max (When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable) |
Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins), Voltage range 16-27VDC |
Protection | 15KV ESD Protection, 6000V Lightning Protection |
Enclosure | Outdoor ASA stabilized plastic material, IPX5 waterproof Certification |
Package Contents | Outdoor Wireless CPE, 24V 1A Passive PoE Adapter, Pole Mounting Straps, AC Power Cord, Installation Guide |
Operating temperatures | -30°C ÷ 70°C |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC OS, NetWare, UNIX or Linux. |
Certificates | CE, FCC, RoHS, IPX5 |
Warranty | 5 years |
Manufacturer | Tp-Link |
Net Price: 35,30 EUR Unit: pcs
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
[+]add item to comparison | show comparison [0] |
[price] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|