| HARDWARE FEATURES | |
|---|---|
| Interface | 1 USB-C port for power supply, nanoSIM Card Slot, Micro SD card Slot |
| Button | Power On/Off Button, Menu Button, Reset |
| Display | Traffic statistics, Wi-Fi status, user numbers, network type (3G/4G), signal strength, Internet connection status, messages, battery meter |
| Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Network Type | 4G- FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz), TDD-LTE B38/B40/B41 (2600/2300/2500 MHz), 3G- HSPA+/HSPA/UMTS B1/B5/B8 (2100/850/900 MHz) |
| Data Rates | DL- up to 150Mbps, UL- up to 50Mbps |
| Antenna | Internal Antenna |
| Power Supply | Internal 2100mAh Rechargeable Battery |
| Dimensions ( W x D x H ) | 4.2 × 2.6 × 0.6 in. (106 × 66 × 16mm) |
| Micro SD Card Reader | up to 2TB |
| WIRELESS FEATURES | |
| Frequency | 2.4GHz & 5GHz |
| EIRP | <20dBm |
| Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering, Enable/Disable SSID Broadcast |
| DHCP | DHCP server, DHCP Client List |
| OTHERS | |
| Certification | CE, RoHS |
| Package Contents | 4G LTE Mobile Wi-Fi M7352, USB-C Cable, Quick Installation Guide, 2100mAh Battery |
| System Requirements | Windows 11/10/8/7/vista/XP, Mac OS, Android, iOS, Windows phone |
| Weight | 111g (battery included) |
Net Price: 53,20 EUR Unit: pcs
|
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
| [+]add item to comparison | show comparison [0] |
| [price |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|