WAVE OPTICS Products |
|
Fiber Optic Active and Passive Components |
|
Fiber Optic Active and Passive Components:
|
| Port | 1x 10 Gbps LC SM |
|---|---|
| TX wavelength | 1310 nm |
| RX wavelength | 1310 nm |
| Max. distance | 10 km |
| Operating case temperature | -40÷85°C |
| Cable type | 9/125 |
| Module type | SFP+ |
| Manufacturer | Wave Optics |
| Port | 1x 10/100/1000 Mbps RJ-45 |
|---|---|
| Max. distance | 100 m |
| Cable type | UTP/STP cat. 5 |
| Temperature range | -40°C ÷ 85°C |
| Module type | SFP |
| Manufacturer | Wave Optics |
| Insertion Loss | ≤0.30dB |
|---|---|
| Return Loss | ≥30dB |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.30dB |
|---|---|
| Return Loss | ≥30dB |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥50dB |
| Repeatability | ≤0.2dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
Page 13 of 60
|