| Display | 3.5'' LCD |
|---|---|
| LCD backlight | yes |
| Temperature | -10 ÷ 70°C ± 0.6°C |
| Humidity | 0.1 ÷ 99.9% ± 3% RH |
| Carbon dioxide | 0 ÷ 9999ppm ± (50ppm + 5%) |
| Logging memory | 12700 |
| Power | 4x 1.5V AA or by USB port |
| Other |
USB interface, Windows 8.1/10 software included |
| Display |
2.8'' LCD, 320x240 color |
|---|---|
| Temperature | 0 ÷ 50°C ± 0.5°C |
| Humidity | 0.1 ÷ 99.9% ± 3% RH |
| PM10, PM2.5 detection | 0 ÷ 1000 µg/m3 ± 12% |
| Sampling time | 50 s |
| Memory | 999 sets |
| Power |
9V, 6F22 |
| Display |
LCD, 3 digits |
|---|---|
| PM2.5 detection | 0 ÷ 1000 µg/m3 ± 10% |
| Sampling time | 3 s |
| Auto power off | yes |
| Power | 3,7V 450mAh Lithium battery |