| AC voltage | 200 - 1000V |
|---|---|
| Insulation class |
1000 V, CAT IV |
| Sound alarm | yes |
| Diode alarm | yes |
| Power | 2x 1,5V AAA battery |
| AC voltage | 90 - 600 V |
|---|---|
| Insulation class |
600V, CAT IV |
| Sound alarm | yes |
| Diode alarm |
yes, dual sensitivity |
| Power | 1,5V AAA battery |
| Max. LCD display | 1000 |
|---|---|
| Range selection | automatic |
| AC voltage | 1000V |
| DC voltage | 1000V |
| AC current | 100A |
| Resistance | 1000Ω |
| Continuity test | 0 - 400 Ω |
| Dimensions | 203 x 51 x 30,5 mm |
| Weight | 380g |
| Manufacturer | Fluke |
| Max. LCD display | 1000 |
|---|---|
| Range selection | automatic |
| AC voltage | 600V |
| DC voltage | 600V |
| AC current | 100A |
| Resistance | 1000Ω |
| Continuity test | 0 - 400 Ω |
| Sound signaling | yes |
| Dimensions | 203 x 51 x 30,5 mm |
| Weight | 380g |
| Manufacturer | Fluke |
| AC voltage | 90 - 1000V |
|---|---|
| Insulation class |
1000 V, CAT IV |
| Sound alarm | yes |
| Diode alarm | yes |
| Flashlight | yes |
| Power | 2x 1,5V AAA battery (not included) |
| AC voltage | 50 - 1000V |
|---|---|
| Insulation class |
600V CAT IV, 1000V CAT III |
| Sound alarm | yes |
| Diode alarm | yes |
| Flashlight | yes |
| Adjustable sensitivity | yes |
| Power | 2x 1,5V AAA battery (not included) |