| Measurement range | -40 °C ÷ 550 °C ± 1% |
|---|---|
| Resolution | 0,1 °C |
| Field of view | 12÷1 |
| Typical distance to target | up to 5m |
| Emissirity | regulated 0,3/0,7/0.95 |
| Back light | yes |
| Other | °C/°F display selection |
| Power | 2x AA battery |
| Guarante | 24 months |
| Manufacturer | Fluke |
| Measurement range |
-40 °C ÷ 650 °C ± 1%, K type probe -270 °C ÷ 1372°C ± 2,2 °C ± 1% |
|---|---|
| Resolution | 0,1 °C |
| Field of view | 30÷1 |
| Typical distance to target | up to 15m |
| Emissivity |
regulated 0,10 ÷ 1,00 with step 0,01, in memory the emissivity table of typical materials |
| Back light | yes |
| Other | °C/°F display selection |
| Memory | 20 measurement results with date and time |
| Power | 2x AA battery |
| Guarante | 24 months |
| Manufacturer | Fluke |
| Measurement range | -40 °C ÷ 800 °C ± 1% |
|---|---|
| Resolution | 0,1 °C |
| Field of view | 50÷1 |
| Typical distance to target | up to 15m |
| Emissirity | regulated 0,10 ÷ 1,00 with step 0,01 |
| Back light | yes |
| Other | °C/°F display selection |
| Memory | 99 measurement results with date and time |
| PC interface | yes |
| Software | included FLukeView Forms |
| Power | 2x AA battery |
| Guarante | 24 months |
| Manufacturer | Fluke |
| Measurement range | -50 °C ÷ 650°C |
|---|---|
| Resolution | 0.1 °C |
| Field of view | 12÷1 |
| Emissitivity | adjustable in the range of 0.1 ÷ 1.00 |
| Power | AA battery |
| Weight | 255g |
| Measurement range (Body) | 32 °C ÷ 42.5°C |
|---|---|
| Measurement range (Surface) | 0 °C ÷ 60.0°C |
| Operation temperature range | 0°C ÷ 40°C |
| Resolution | 0.1 °C |
| Accuracy | 0.2 °C |
| Response time | 0.5 sec |
| Back light | yes |
| Data hold | yes |
| Auto power off | yes |
| Power | 9V 6F22 battery |
| Measurement range | -50 °C ÷ 2200 °C |
|---|---|
| Resolution |
0.1 °C < 1000°C, 1°C > 1000°C |
| Measured values |
max, min, max-min, average |
| Range selection | automatic |
| Field of view | 50÷1 |
| Back light | yes |
| Laser power | < 1 mW |
| Emissitivity | adjustable in the range of 0.1 ÷ 1.00 in 0.01 steps |
| Battery indicator | yes |
| Data hold | yes |
| Auto power off | yes |
| Memory | 100 readings |
| Power | 9V 6F22 battery |
| Weight | 295g |
| Measurement range | -50 °C ÷ 1550°C |
|---|---|
| Resolution |
0.1 °C <1000°C, 1°C >1000°C |
| Range selection | automatic |
| Field of view | 50÷1 |
| Back light | yes |
| Laser power | < 1 mW |
| Emissitivity | adjustable in the range of 0.1 ÷ 1.00 in 0.01 steps |
| Battery indicator | yes |
| Data hold | yes |
| Auto power off | yes |
| Memory | 100 readings |
| Power | 9V 6F22 battery or 9V/450mA DC power adaptor |
| Weight | 345g |