| Display | 2.8'' LCD, 320x240 color |
|---|---|
| Temperature | 0 ÷ 50°C ± 0.5°C |
| Humidity | 0.1 ÷ 99.9% ± 3% RH |
| PM10, PM2.5 detection | 0 ÷ 1000 µg/m3 ± 12% |
| Sampling time | 50 s |
| Memory | 999 sets |
| Power | 9V, 6F22 |
Net Price: 126,00 EUR Unit: pcs
|
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
| [+]add item to comparison | show comparison [0] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|