| Range selection | automatic |
|---|---|
| AC voltage | 4÷600 V ± 1% |
| DC voltage | 4÷1000 V ± 1% |
| AC current | 40÷1400 A ± 1,5% |
| DC current | 40÷2000 A ± 1,5% |
| Resistance | 400 Ω ÷ 400 kΩ ± 1,5% |
| Frequency | 5Hz÷1kHz |
| True RMS | yes |
| Sound signal | yes |
| Data hold | yes |
| Highlighted LCD | yes |
| Battery indicator | yes |
| Protection | yes |
| Max. clamp set | 58 mm |
| Dimensions | 300 x 98 x 52 mm |
| Power | 6x AA battery |
| Weight | 814g |
| Manufacturer | Fluke |
| DC current |
4-20 mA ± 0,2%, 10-50 mA ± 1% |
|---|---|
| Data hold | yes |
| Highlighted LCD | yes |
| Protection | IP 40 |
| Dimensions | 212 x 59 x 38 mm |
| Power |
2x AA battery, avarage battery life 20h |
| Weight | 260g |
| Manufacturer | Fluke |
| Range selection | automatic |
|---|---|
| AC voltage | 600 V ± 1% |
| DC voltage | 600 V ± 1% |
| AC current | 600 A ± 1% |
| DC current | 200 µA ± 1% |
| Resistance |
up to 600 Ω ± 1.5%, up to 6000 Ω ± 1.5% |
| Frequency | 5÷400 Hz ± 0.5% |
| Temperature | -10° - 400°C ± 1% |
| Capacitance | 1 - 1000 µF ± 1.9% |
| Crest factor |
2.4 @ 500 A, 2.0 @ 600 A |
| True RMS | yes |
| Sound signal | yes |
| Data hold | yes |
| Highlighted LCD | yes |
| Battery indicator | yes |
| Protection | yes |
| Max. clamp set | 30 mm |
| Dimensions | 38 x 79 x 41 mm |
| Power | 2x AA battery |
| Weight | 312g |
| Manufacturer | Fluke |