| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage |
1000 V ± 0,09%, |
| AC voltage | 1000 V ± 1% |
| DC current | 10 A ± 1,0% |
| AC current | 10 A ± 1,5% |
| Resistance | 50 MΩ ± 0,9% |
| Capacitance | 10000 µF ± 1,2% |
| Frequency | 100 kHz ± 0,1% |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Relative measurement | yes |
| Back light | yes |
| Dimensions | 185 x 90 x 43 mm |
| Guarante | lifetime from manufacturer |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage |
1000 V ± 0,09%, |
| AC voltage | 1000 V ± 1% |
| DC current | 10 A ± 1,0% |
| AC current | 10 A ± 1,5% |
| Resistance | 50 MΩ ± 0,9% |
| Capacitance | 10000 µF ± 1,2% |
| Frequency | 100 kHz ± 0,1% |
| Temperature | -40 ÷ 400°C ± 1,0% |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Relative measurement | yes |
| Back light | yes |
| Dimensions | 185 x 90 x 43 mm |
| Guarantee | lifetime from manufacturer |
| Manufacturer | Fluke |
| LCD display | 50000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,025% |
| AC voltage | 1000 V ± 0,4% |
| DC current | 10A ± 0,06% |
| AC current | 10A ± 0,6% |
| Resistance | 500 MΩ ± 0,05% |
| Conductance | 50 nS ± 1,0% |
| Capacitance | 100 mF ± 1,0%% |
| Frequency | 1MHz ± 0,005% |
| Temperature | -200 ÷ 1350 °C ± 1,0% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| PC interface | yes |
| Dimensions | 203 x 100 x 50 mm |
| Guarantee | Unlimited |
| Manufacturer | Fluke |
| LCD display | 50000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,025% |
| AC voltage | 1000 V ± 0,4% |
| DC current | 10A ± 0,15% |
| AC current | 10A ± 0,75% |
| Resistance | 500 MΩ ± 0,05% |
| Conductance | 500 nS ± 1,0% |
| Capacitance | 50 mF ± 1,0% |
| Frequency | 1MHz ± 0,005% |
| Temperature | -200 ÷ 1350 °C ± 1,0% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| PC interface | yes |
| Dimensions | 203 x 100 x 50 mm |
| Power | 4 AA batteries (R6) |
| Guarantee | Unlimited |
| Manufacturer | Fluke |
| LCD display | 3200 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,3% |
| AC voltage | 1000 V ± 2,0% |
| DC current | 10A ± 1,5% |
| AC current | 10A ± 2,5% |
| Resistance | 50 MΩ ± 2,5% |
| Capacitance | 99,99 µF ± 1,2% |
| Frequency | 99,99 kHz ± 0,1% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 190 x 89 x 45 mm |
| Power | 9V battery (6F22) |
| Guarantee | Unlimited |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,1% |
| AC voltage | 1000 V ± 0,5% |
| DC current | 10A ± 0,4% |
| AC current | 10A ± 1,2% |
| Resistance | 20 MΩ ± 0,4% |
| Conductance | 60 nS ± 1,0% |
| Capacitance | 10 mF ± 1,0% |
| Frequency | 200kHz ± 0,005% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 200 x 95 x 48 mm |
| Power | 9V battery (6F22) |
| Guarantee | Unlimited |
| Manufacturer | Fluke |
| LCD display | 19,999 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,1% |
| AC voltage | 1000 V ± 0,5% |
| DC current | 10A ± 0,4% |
| AC current | 10A ± 1,2% |
| Resistance | 20 MΩ ± 0,4% |
| Conductance | 60 nS ± 1,0% |
| Capacitance | 10 mF ± 1,0% |
| Frequency | 200kHz ± 0,005% |
| Temperature | -200 ÷ 1090 °C ± 1,0% |
| Continuity test | yes |
| Relative measurement | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 200 x 95 x 48 mm |
| Power | 9V battery (6F22) |
| Guarantee | Unlimited |
| Manufacturer | Fluke |
Page 2 of 2
|