Features:
Features:
| Max. LCD display | 1999 |
|---|---|
| Range selection | manual |
| DC voltage | 200m/2/20/200/1000 V ± 0,5%+3 |
| AC voltage | 200m/2/20/200/1000 V ± 0,8%+5 |
| DC current | 200u/20m/200m/10 A ± 0,8%+3 |
| AC current | 200u/20m/200m/10 A ± 2,0%+5 |
| Resistance | 200/2k/20k/200k/2M/20M Ω ± 0,8%+3 |
| Capacitance | 20n/200n/2u/20u/200u/2m/20m F ± 5,0%+5 |
| Temperature | -20÷1000°C ± 1,0%+4 |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| Back light | yes |
| Incorrect plug protection | yes |
| Power | 2x 1,5V AA battery |
| Max. LCD display | 5999 |
|---|---|
| Range selection |
automatic, manual |
| DC voltage | 600m/6/60/6001000 V ± 0,5%+5 |
| AC voltage | 600m/6/60/6001000 V ± 1,2%+5 |
| DC current | 600u/6000u/60m/600 mA/10A ± 1,2%+5 |
| AC current | 600u/6000u/60m/600 mA/10A ± 1,5%+5 |
| Resistance | 600/6k/60k/600k/6M/60M Ω ± 0,8%+5 |
| Capacitance | 6n/60n/600n/6u/60u/600u/6m/60m F ± 4,0%+5 |
| Frequency | 10/100/1000/10k/100k/1M/10M Hz ± 1,5%+5 |
| Temperature | -20÷1000°C ± 1,0%+4 |
| Diode test | yes |
| Continuity test | yes |
| Relative measurement | yes |
| Auto power off | yes |
| Data hold | yes |
| Back light | yes |
| Incorrect plug protection | yes |
| Power | 2x 1,5V AA battery |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 600 V ± 0,5% |
| AC voltage | 600 V ± 1% |
| Resistance | 40 MΩ ± 0,9% |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 167 x 84 x 46 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 600 V ± 0,5% |
| AC voltage | 600 V ± 1% |
| DC current | 10A ± 1% |
| AC current | 10A ± 1,5% |
| Resistance | 40 MΩ ± 0,9% |
| Capacitance | 10 mF ± 1,9% |
| Frequency | 50kHz ± 0,1% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 167 x 84 x 46 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 600 V ± 0,5% |
| AC voltage | 600 V ± 1% |
| DC current | 600 µA ± 1% |
| AC current | 600 µA ± 1,5% |
| Resistance | 40 MΩ ± 0,9% |
| Capacitance | 10 mF ± 1,9% |
| Frequency | 50kHz ± 0,1% |
| Temperature | -40 ÷ 400 °C ± 0,1% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 167 x 84 x 46 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 600 V ± 0,5% |
| AC voltage | 600 V ± 1% |
| DC current | 10A ± 1% |
| AC current | 10A ± 1,5% |
| Resistance | 40 MΩ ± 0,9% |
| Capacitance | 10 mF ± 1,9% |
| Frequency | 50kHz ± 0,1% |
| Continuity test | yes |
| Non-contact AC voltage detector | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 167 x 84 x 46 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| Insulation testing |
range 0,1 MΩ do 2 GΩ, testing voltages 50/100/250/500/1000 V, short-circuit current 1mA, maximum capacitance 1µF |
| DC voltage | 1000 V ± 0,09% |
| AC voltage | 1000 V ± 2% |
| DC current | 400mA ± 0,2% |
| AC current | 400mA ± 1,5% |
| Resistance | 50 MΩ ± 0,9% |
| Capacitance | 10 mF ± 1,2% |
| Frequency | 100kHz ± 0,1% |
| Continuity test | yes |
| Diode test | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 203 x 100 x 50 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage |
1000 V ± 0,15%, |
| AC voltage | 1000 V ± 1% |
| DC current | 10 A ± 1,0% |
| AC current | 10 A ± 1,5% |
| Resistance | 50 MΩ ± 0,9% |
| Capacitance | 10000 µF ± 1,2% |
| Frequency | 100 kHz ± 0,1% |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Relative measurement | yes |
| Back light | no |
| Dimensions | 185 x 90 x 43 mm |
| Guarantee | lifetime from manufacturer |
| Manufacturer | Fluke |
Page 1 of 2
|