True RMS: |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,1% |
| AC voltage | 1000 V ± 0,5% |
| DC current | 10A ± 0,4% |
| AC current | 10A ± 1,2% |
| Resistance | 20 MΩ ± 0,4% |
| Conductance | 60 nS ± 1,0% |
| Capacitance | 10 mF ± 1,0% |
| Frequency | 200kHz ± 0,005% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 200 x 95 x 48 mm |
| Power | 9V battery (6F22) |
| Guarantee | Unlimited |
| Manufacturer | Fluke |
| LCD display | 19,999 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,1% |
| AC voltage | 1000 V ± 0,5% |
| DC current | 10A ± 0,4% |
| AC current | 10A ± 1,2% |
| Resistance | 20 MΩ ± 0,4% |
| Conductance | 60 nS ± 1,0% |
| Capacitance | 10 mF ± 1,0% |
| Frequency | 200kHz ± 0,005% |
| Temperature | -200 ÷ 1090 °C ± 1,0% |
| Continuity test | yes |
| Relative measurement | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 200 x 95 x 48 mm |
| Power | 9V battery (6F22) |
| Guarantee | Unlimited |
| Manufacturer | Fluke |
| Range selection | automatic |
|---|---|
| AC voltage | 4÷600 V ± 1% |
| DC voltage | 4÷1000 V ± 1% |
| AC current | 40÷1400 A ± 1,5% |
| DC current | 40÷2000 A ± 1,5% |
| Resistance | 400 Ω ÷ 400 kΩ ± 1,5% |
| Frequency | 5Hz÷1kHz |
| True RMS | yes |
| Sound signal | yes |
| Data hold | yes |
| Highlighted LCD | yes |
| Battery indicator | yes |
| Protection | yes |
| Max. clamp set | 58 mm |
| Dimensions | 300 x 98 x 52 mm |
| Power | 6x AA battery |
| Weight | 814g |
| Manufacturer | Fluke |
| Range selection | automatic |
|---|---|
| AC voltage | 600 V ± 1% |
| DC voltage | 600 V ± 1% |
| AC current | 600 A ± 1% |
| DC current | 200 µA ± 1% |
| Resistance |
up to 600 Ω ± 1.5%, up to 6000 Ω ± 1.5% |
| Frequency | 5÷400 Hz ± 0.5% |
| Temperature | -10° - 400°C ± 1% |
| Capacitance | 1 - 1000 µF ± 1.9% |
| Crest factor |
2.4 @ 500 A, 2.0 @ 600 A |
| True RMS | yes |
| Sound signal | yes |
| Data hold | yes |
| Highlighted LCD | yes |
| Battery indicator | yes |
| Protection | yes |
| Max. clamp set | 30 mm |
| Dimensions | 38 x 79 x 41 mm |
| Power | 2x AA battery |
| Weight | 312g |
| Manufacturer | Fluke |
| Multimeter | |
|---|---|
| Max. LCD display | 5999 |
| Range selection | automatic |
| Insulation class | CAT II 1000V |
| DC voltage | 600m/6/60/600/1000 V ± 0,5% |
| AC voltage | 600m/6/60/600/1000 V ± 0,8% |
| DC current | 600/1000 A ± 2,5% |
| AC current | 600/1000 A ± 1,8% |
| Resistance |
600/6k/60k/600k ± 0,8%, 6M/60M Ω ± 1,2% |
| Frequency range | 60/600/6k/60k/600k/6M/60M Hz ± 0,3% |
| Capacitance | 60n/600n/6µ/60µ/600µ/6m/60m F ± 4% |
| Temperature | -40÷500°C ± 1,0% |
| Continuity test | yes |
| Sampling time | 300ms |
| Diode test | yes |
| Max. diameter for conductor | Ø40 mm |
| Power | 3x 1,5V AAA battery |
| Manufacturer | Mastech |
| Infrared thermometer | |
| Temperature | -20÷350 °C ± 2,5% |
| Field of view | 6÷1 |
| Emmisivity | 0,95 |
| Sampling time | 300ms |
| Power | 2xLR44 |
| Multimeter | |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,1% |
| AC voltage | 1000 V ± 0,5% |
| DC current | 30mA ± 0,05% |
| AC current | 30mA ± 0,05% |
| Resistance | 40 MΩ ± 0,2% |
| Frequency | 200kHz ± 0,005% |
| Continuity test | yes |
| Relative measurement | yes |
| Diode test | yes |
| True RMS | yes |
| Calibrator | |
| Current source | 0-20 mA and 4-24 mA ±0,05% of range |
| Loop supply | 24V |
| Step | auto / manual |
| Other | |
| PC Interface | yes (infrared) |
| Dimensions | 203 x 100 x 50 mm |
| Power | 4 x 1,5V AA battery |
| Weight | 0,6kg |
| Guarantee | 3 lata |
| Manufacturer | Fluke |
Page 2 of 2
|