| Insertion Loss | ≤0.20dB | 
|---|---|
| Return Loss | ≥60dB | 
| Repeatability | ≤0.1dB | 
| Durability | ≤0.1 dB typical change, 500 matings | 
| Interchangeability | ≤0.2dB | 
| Tensile Strength | >10kg | 
| Operating Temperature | -40 ÷ 80°C | 
| Insertion Loss | ≤0.20dB | 
|---|---|
| Return Loss | ≥60dB | 
| Repeatability | ≤0.1dB | 
| Durability | ≤0.1 dB typical change, 500 matings | 
| Interchangeability | ≤0.2dB | 
| Tensile Strength | >10kg | 
| Operating Temperature | -40 ÷ 80°C | 
| Insertion Loss | ≤0.20dB | 
|---|---|
| Return Loss | ≥60dB | 
| Repeatability | ≤0.1dB | 
| Durability | ≤0.1 dB typical change, 500 matings | 
| Interchangeability | ≤0.2dB | 
| Tensile Strength | >10kg | 
| Operating Temperature | -40 ÷ 80°C | 
| Insertion Loss | ≤0.20dB | 
|---|---|
| Return Loss | ≥60dB | 
| Repeatability | ≤0.1dB | 
| Durability | ≤0.1 dB typical change, 500 matings | 
| Interchangeability | ≤0.2dB | 
| Tensile Strength | >10kg | 
| Operating Temperature | -40 ÷ 80°C | 
| Insertion Loss | ≤0.20dB | 
|---|---|
| Return Loss | ≥60dB | 
| Repeatability | ≤0.1dB | 
| Durability | ≤0.1 dB typical change, 500 matings | 
| Interchangeability | ≤0.2dB | 
| Tensile Strength | >10kg | 
| Operating Temperature | -40 ÷ 80°C | 
| Insertion Loss | ≤0.20dB | 
|---|---|
| Return Loss | ≥60dB | 
| Repeatability | ≤0.1dB | 
| Durability | ≤0.1 dB typical change, 500 matings | 
| Interchangeability | ≤0.2dB | 
| Tensile Strength | >10kg | 
| Operating Temperature | -40 ÷ 80°C | 
|  
                  Page 1 of 20
                              |