| Tested cabling |
RJ45, fibre optic (2.5mm SC;ST;FC ferrule) |
|---|---|
| Wiring tests |
connection map, powermeter, VFL |
| Fiber optic tests |
OPM 850/1300/1310/1490/1550/1625nm, VFL 10mW |
| Ergonomics |
LCD display, automatic shutdown, long operating time |
| Power |
in-built 3.7V battery, USB-C charging |
| Dimensions | 128x61x32mm |
| Warranty | 12 months |
| Manufacturer | NOYAFA |
| Tested cabling |
RJ45, RJ11, fibre optic (2.5mm SC;ST;FC ferrule) |
|---|---|
| Functionality |
location of the damage site, cable length measurement, detection of short circuit; interruptions; reverse connections, measurement of the distance to damage, dynamic calibration of cable lenght measurement, temperature compensation, sound signaling |
| Wiring tests |
cable lenght, connection map, digital pair finder with generator, light pen |
| Fiber optic tests |
OPM -70..+10dBm 850/1300/1310/1490/1550/1625nm, VFL 10mW |
| Cable length measurement | 10÷200m |
| Measurement of the distance to damage | yes |
| PoE tests |
Standard/Non standard, voltage measurement, automatic detection, 60V max |
| Wire tracker |
digital, analogue 455kHz |
| Ergonomics |
big and clear LCD display, automatic shutdown, long operating time, measuring data memory |
| Power |
in-built 1500mAh battery, USB-C charging |
| Dimensions |
148x70x32 mm (main), 198x50x28 mm (reciever) |
| Warranty | 12 months |
| Manufacturer | NOYAFA |
| Measurement Range (dBm) | -50 ÷ +26dBm |
|---|---|
| Detector type | InGaAs |
| Wavelength | 850~1600nm |
| Calibrated wave depths | 850/1300/1310/1490/1550/1625 nm |
| Resolution | 0.01dBm (0.1%) |
| Permissible operating temperature | -10 ° C ÷ 50 ° C |
| Storage temperature | -20 ° C ÷ 70 ° C |
| Power | 3x AAA battery |
| Dimensions | 130x65x32 mm |
| Weight | 122g (without batteries) |
| Kit includes |
Power meter, case, user manual, additional FC and SC adapter |
| Measurement Range (dBm) | -70 ÷ +10dBm |
|---|---|
| Detector type | InGaAs |
| Wavelength | 850~1620nm |
| Calibrated wave depths | 850/1300/1310/1490/1550/1625 nm |
| Resolution | 0.01dBm (0.1%) |
| Measurement accuracy | 3% |
| Permissible operating temperature | -10 ° C ÷ 50 ° C |
| Storage temperature | -20 ° C ÷ 70 ° C |
| VFL |
Class III, <10mW, continuous or pulsating operation |
| Power | rechargeable battery (charger included) |
| Dimensions | 80x43x16mm |
| Weight | 280g |
| Measurement Range (dBm) | -70 ÷ +10dBm |
|---|---|
| Detector type | InGaAs |
| Wavelength | 850~1620nm |
| Calibrated wave depths | 850/1300/1310/1490/1550/1625 nm |
| Resolution | 0.01dBm (0.1%) |
| Permissible operating temperature | -10 ° C ÷ 50 ° C |
| Storage temperature | -20 ° C ÷ 70 ° C |
| Power | 3x AAA battery |
| Dimensions | 130x65x32 mm |
| Weight | 122g (without batteries) |
| Kit includes |
Power meter, case, user manual, additional FC and SC adapter |
| Measurement accuracy | ±0,25 dB |
|---|---|
| Connector |
removable, SC (standard), LC/ST (optional) |
| Detector type | InGaAs |
| Wavelength | 850/1300/1310/1490/1550/1625 nm |
| Measurement range |
10 dBm ÷ -52 dBm (850 nm), 10 dBm ÷ -60 dBm (1300/1310/1490/1550/1625 nm) |
| Measurement linearity for 850 nm |
± 0.2 dB (power from 0 dBm to -45 dBm), ± 0.25 dB (power < -45 dBm) |
| Measurement linearity for 1300/1310/1490/1550/1625 nm |
± 0.1 dB (power from 0 dBm to -55 dBm), ± 0.2 dB (power > 0 dBm and < -55 dBm) |
| Resolution | 0.01 dB |
| Battery life | 50 h |
| Memory | 1000 records |
| Dimensions | 165x80x39 mm |
| Operating temperatures | -10°C ÷ 50°C |
| Operating humidity |
up to 95%, non-condensing |
| Certificates |
CE, CSA, N10140 |
| Weight | 278g |
| Communication interface | USB |
| Producer | Fluke Networks |
| Connector type | SC |
|---|---|
| Wavelength | 1310/1550 nm |
| Emitter type | laser |
| Ouput power |
8 dBm (minimum), -7 dBm (typical) |
| Source stability | ±0.25 dB over 8 h |
| AA battery life | 30 h |
| Dimensions | 142x81x41 mm |
| Operating temperatures | -10°C ÷ 50°C |
| Operating humidity |
up to 95%, non-condensing |
| Certificates |
CE, CSA, N10140 |
| Weight | 278g |
| Wavelength | 1310/1550nm |
|---|---|
| Power | -7 dBm |
| Battery life | 45 h |
| Power supply | 3x AAA battery |
| Source stability | 0.04 dBm |
| Permissible operating temperature | -10 ° C ÷ 50 ° C |
| Storage temperature | -20 ° C ÷ 70 ° C |
| Dimensions | 130 x 63 x 29 mm |
| Weight | 160 g |
| Kit contents |
light source, cover, user manual, case |
| Wavelength | 850/1300nm |
|---|---|
| Power | -15 dBm |
| Battery life | 45 h |
| Power supply | 3x AAA battery |
| Source stability | 0.04 dBm |
| Permissible operating temperature | -10 ° C ÷ 50 ° C |
| Storage temperature | -20 ° C ÷ 70 ° C |
| Dimensions | 130 x 63 x 29 mm |
| Weight | 160 g |
| Kit contents |
light source, cover, user manual, case |
| Optical power meter | |
|---|---|
| Detector | InGaAs |
| Wavelength | 850 ÷ 1700 nm |
| Power range | +26 dBm ÷ -50 dBm |
| Resolution | 0.01dBm |
| Connector | universal 2.5mm |
| Source of light | |
| Wavelength | 1310 / 1550nm |
| Modulation frequency |
270Hz, 1kHz, 2kHz |
| Connector | universal 2.5mm |
| VFL | |
| Wavelength | 650nm |
| Power | 20mW |
| Connector | universal 2.5mm |
| General parameters | |
| Battery life | 240h |
| Power supply | 3x AA battery |
| Permissible operating temperature | -20 ° C ÷ 70 ° C |
| Dimensions | 160 x 75 x 32 mm |
| Weight | 205g |
| Kit contents |
Meter, Cover, User manual |
| Producer | Noyafa |
Page 1 of 2
|