PoE: |
| Ports |
1* 10/100/1000/2500 Mbps Auto-Negotiation RJ45 DATA IN port, 10/100/1000/2500 Mbps Auto-Negotiation RJ45 PWR+DATA OUT port |
|---|---|
| Power Supply | 54V/0.56A |
| Dimensions | 4.33x2.24x1.42 in(110x57x36 mm ) |
| LED Indicator | PWR |
| Operating Temperature | 0℃~40℃ (32℉~104℉) |
| Storage Temperature | -40℃~70℃ (-40℉~158℉) |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 5%~90% non-condensing |
| Certification |
CE, FCC, BSMI, UL, KC |
| Ports |
1* 10/100/1000Mbps RJ45 Shielded Data IN Port, 1* 10/100/1000Mbps RJ45 Shielded Passive PoE Port, 1* 48VDC POWER INPUT PORT |
|---|---|
| Dimensions | 81x52x24 mm |
| LED Indicator | PWR |
| Operating Temperature | 0℃~40℃ (32℉~104℉) |
| Storage Temperature | -40℃~70℃ (-40℉~158℉) |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 5%~90% non-condensing |
| Output |
48V, 0.5A |
|---|---|
| Dimensions | 88 x 57 x 33 mm |
| Weight | 135.5 g |
| Temperature Operation | 0 ÷ 40°C |
| Output |
48V, 0.5A |
|---|---|
| Ports | 1 x 100/1000M RJ45 LAN |
| Dimensions | 92 x 60 x 33 mm |
| Weight | 158.5 g |
| Temperature Operation | 0 ÷ 40°C |
| Output |
24V, 1A |
|---|---|
| Ports | 1 x 100/1000M RJ45 LAN |
| Dimensions | 92 x 60 x 33 mm |
| Weight | 158.5 g |
| Temperature Operation | 0 ÷ 40°C |
| Output |
24V, 0.5A |
|---|---|
| Dimensions | 87 x 44 x 29 mm |
| Weight | 92 g |
| Temperature Operation | 0 ÷ 40°C |
| Output |
24V, 1A |
|---|---|
| Dimensions | 88 x 57 x 33 mm |
| Weight | 135 g |
| Temperature Operation | 0 ÷ 40°C |
| Output |
24V, 1A |
|---|---|
| Ports | 1 x 100/1000M RJ45 LAN |
| Buttons | Reset |
| Dimensions | 92 x 60 x 33 mm |
| Weight | 158.5 g |
| Temperature Operation | 0 ÷ 40°C |
| Input |
48V, 802.3af (with sensior function) |
|---|---|
| Output |
16V, 0.8A |
| Output POE method | positive 4,5; return 7,8 |
| Ethernet | ESD/Surge Protection +/-15kV |
| Dimensions | 27 x 21.5 x 93.5mm |
| Weight | 0.2kg |
| Temperature Operation | 0 ÷ 70°C |
Page 10 of 23
|