True RMS: |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 600 V ± 0,5% |
| AC voltage | 600 V ± 1% |
| Resistance | 40 MΩ ± 0,9% |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 167 x 84 x 46 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 600 V ± 0,5% |
| AC voltage | 600 V ± 1% |
| DC current | 10A ± 1% |
| AC current | 10A ± 1,5% |
| Resistance | 40 MΩ ± 0,9% |
| Capacitance | 10 mF ± 1,9% |
| Frequency | 50kHz ± 0,1% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 167 x 84 x 46 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 600 V ± 0,5% |
| AC voltage | 600 V ± 1% |
| DC current | 600 µA ± 1% |
| AC current | 600 µA ± 1,5% |
| Resistance | 40 MΩ ± 0,9% |
| Capacitance | 10 mF ± 1,9% |
| Frequency | 50kHz ± 0,1% |
| Temperature | -40 ÷ 400 °C ± 0,1% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 167 x 84 x 46 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 600 V ± 0,5% |
| AC voltage | 600 V ± 1% |
| DC current | 10A ± 1% |
| AC current | 10A ± 1,5% |
| Resistance | 40 MΩ ± 0,9% |
| Capacitance | 10 mF ± 1,9% |
| Frequency | 50kHz ± 0,1% |
| Continuity test | yes |
| Non-contact AC voltage detector | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 167 x 84 x 46 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| Insulation testing |
range 0,1 MΩ do 2 GΩ, testing voltages 50/100/250/500/1000 V, short-circuit current 1mA, maximum capacitance 1µF |
| DC voltage | 1000 V ± 0,09% |
| AC voltage | 1000 V ± 2% |
| DC current | 400mA ± 0,2% |
| AC current | 400mA ± 1,5% |
| Resistance | 50 MΩ ± 0,9% |
| Capacitance | 10 mF ± 1,2% |
| Frequency | 100kHz ± 0,1% |
| Continuity test | yes |
| Diode test | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| Dimensions | 203 x 100 x 50 mm |
| Guarantee | 36 months |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage |
1000 V ± 0,15%, |
| AC voltage | 1000 V ± 1% |
| DC current | 10 A ± 1,0% |
| AC current | 10 A ± 1,5% |
| Resistance | 50 MΩ ± 0,9% |
| Capacitance | 10000 µF ± 1,2% |
| Frequency | 100 kHz ± 0,1% |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Relative measurement | yes |
| Back light | no |
| Dimensions | 185 x 90 x 43 mm |
| Guarantee | lifetime from manufacturer |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage |
1000 V ± 0,09%, |
| AC voltage | 1000 V ± 1% |
| DC current | 10 A ± 1,0% |
| AC current | 10 A ± 1,5% |
| Resistance | 50 MΩ ± 0,9% |
| Capacitance | 10000 µF ± 1,2% |
| Frequency | 100 kHz ± 0,1% |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Relative measurement | yes |
| Back light | yes |
| Dimensions | 185 x 90 x 43 mm |
| Guarante | lifetime from manufacturer |
| Manufacturer | Fluke |
| LCD display | 6000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage |
1000 V ± 0,09%, |
| AC voltage | 1000 V ± 1% |
| DC current | 10 A ± 1,0% |
| AC current | 10 A ± 1,5% |
| Resistance | 50 MΩ ± 0,9% |
| Capacitance | 10000 µF ± 1,2% |
| Frequency | 100 kHz ± 0,1% |
| Temperature | -40 ÷ 400°C ± 1,0% |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Relative measurement | yes |
| Back light | yes |
| Dimensions | 185 x 90 x 43 mm |
| Guarantee | lifetime from manufacturer |
| Manufacturer | Fluke |
| LCD display | 50000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,025% |
| AC voltage | 1000 V ± 0,4% |
| DC current | 10A ± 0,06% |
| AC current | 10A ± 0,6% |
| Resistance | 500 MΩ ± 0,05% |
| Conductance | 50 nS ± 1,0% |
| Capacitance | 100 mF ± 1,0%% |
| Frequency | 1MHz ± 0,005% |
| Temperature | -200 ÷ 1350 °C ± 1,0% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| PC interface | yes |
| Dimensions | 203 x 100 x 50 mm |
| Guarantee | Unlimited |
| Manufacturer | Fluke |
| LCD display | 50000 |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,025% |
| AC voltage | 1000 V ± 0,4% |
| DC current | 10A ± 0,15% |
| AC current | 10A ± 0,75% |
| Resistance | 500 MΩ ± 0,05% |
| Conductance | 500 nS ± 1,0% |
| Capacitance | 50 mF ± 1,0% |
| Frequency | 1MHz ± 0,005% |
| Temperature | -200 ÷ 1350 °C ± 1,0% |
| Continuity test | yes |
| Diode test | yes |
| Auto power off | yes |
| Data hold | yes |
| True RMS | yes |
| Back light | yes |
| Battery indicator | yes |
| PC interface | yes |
| Dimensions | 203 x 100 x 50 mm |
| Power | 4 AA batteries (R6) |
| Guarantee | Unlimited |
| Manufacturer | Fluke |
Page 1 of 2
|