| AC voltage | 50 - 1000V |
|---|---|
| Insulation class |
600V CAT IV, 1000V CAT III |
| Sound alarm | yes |
| Diode alarm | yes |
| Flashlight | yes |
| Adjustable sensitivity | yes |
| Power | 2x 1,5V AAA battery (not included) |
| Cables tested |
RJ45, RJ11 |
|---|---|
| Performed tests |
connection map, crimping quality test (RJ45 and RJ11), port flash, PoE tests, NCV detecor |
| Signal | digital |
| Output signal level | 15V p-p |
| Battery type |
6F22 9V (transmitter), 3.7V 800mAh (toner) |
| Signal | dual alternating tone or digital |
|---|---|
| Output signal level | 23V p-p |
| Battery type | 2x 6F22 9V |
| Transmitter | |
|---|---|
| Power | 6 x 1,5V battery |
| Dimmensions | 190 x 89 x 42,5 mm |
| Reciever | |
| LCD backlight | yes |
| Power | 1 x 9V battery |
| Dimmensions | 241,5 x 78 x 38,5 mm |
| Manufacturer | Mastech |
| Warranty | |
| warrantya | 1 year |
| Measurement range (Body) | 32 °C ÷ 42.5°C |
|---|---|
| Measurement range (Surface) | 0 °C ÷ 60.0°C |
| Operation temperature range | 0°C ÷ 40°C |
| Resolution | 0.1 °C |
| Accuracy | 0.2 °C |
| Response time | 0.5 sec |
| Back light | yes |
| Data hold | yes |
| Auto power off | yes |
| Power | 9V 6F22 battery |
| Measurement range | -50 °C ÷ 2200 °C |
|---|---|
| Resolution |
0.1 °C < 1000°C, 1°C > 1000°C |
| Measured values |
max, min, max-min, average |
| Range selection | automatic |
| Field of view | 50÷1 |
| Back light | yes |
| Laser power | < 1 mW |
| Emissitivity | adjustable in the range of 0.1 ÷ 1.00 in 0.01 steps |
| Battery indicator | yes |
| Data hold | yes |
| Auto power off | yes |
| Memory | 100 readings |
| Power | 9V 6F22 battery |
| Weight | 295g |
| Field of view (FOV) |
20° horizontal, 20° vertical |
|---|---|
| Min focus distance | 0.5 m |
| Thermal sensitivity (NETD) | 0.15°C |
| Detector type | 60x60 |
| Temperature range | -20°C to 300°C ± 2% or 2°C (whichever is grater) |
| Emissivity | regulated |
| Display |
2.4 inch large color LCD, IR-Fusion (infrared and classic picture at once) |
| Refresh rate | 6Hz |
| Color palettes | 3 |
| Memory | 4GB microSD memory card |
| File formats supported | BMP |
| Power | 4x 1.5V AA battery |
| Dimensions | 230x80x52 mm |
| Weight | 0,32 kg |
| Field of view (FOV) |
33° horizontal, 33° vertical |
|---|---|
| Min focus distance | 0.5 m |
| Thermal sensitivity (NETD) | 0.15°C |
| Detector type | 32x32 |
| Temperature range | -20°C to 300°C ± 2% or 2°C (whichever is grater) |
| Emissivity | regulated |
| Display |
2.4 inch large color LCD, IR-Fusion (infrared and classic picture at once) |
| Refresh rate | 6Hz |
| Color palettes | 3 |
| Memory | 4GB microSD memory card |
| File formats supported | BMP |
| Power | 4x 1.5V AA battery |
| Dimensions | 230x80x52 mm |
| Weight | 0,32 kg |
| Measurement method | ultrasonic |
|---|---|
| Resolution | 0.01m |
| Measurement range | 0.5 ÷ 18m ± 0.5% |
| Measurement unit | meters or feet |
| Auto power off | yes |
| Power | 9V 6F22 battery |
| Dimensions |
150x75x42 mm, 120x77x28mm |
| Weight |
130g, 95g |
Page 19 of 26
|