| Adaptors |
none, 12 slots for SC duplex |
|---|---|
| Splice trays | 2pcs for 12 cores each |
| Dimensions | 265x254x65mm |
| Display | 3.5'' LCD |
|---|---|
| LCD backlight | yes |
| Temperature | -10 ÷ 70°C ± 0.6°C |
| Humidity | 0.1 ÷ 99.9% ± 3% RH |
| Carbon dioxide | 0 ÷ 9999ppm ± (50ppm + 5%) |
| Logging memory | 12700 |
| Power | 4x 1.5V AA or by USB port |
| Other |
USB interface, Windows 8.1/10 software included |
| Display |
2.8'' LCD, 320x240 color |
|---|---|
| Temperature | 0 ÷ 50°C ± 0.5°C |
| Humidity | 0.1 ÷ 99.9% ± 3% RH |
| PM10, PM2.5 detection | 0 ÷ 1000 µg/m3 ± 12% |
| Sampling time | 50 s |
| Memory | 999 sets |
| Power |
9V, 6F22 |
| Max. LCD display | 1999 |
|---|---|
| Range selection | manual |
| DC voltage | 200m/2/20/200/1000 V ± 0,5%+3 |
| AC voltage | 200m/2/20/200/1000 V ± 0,8%+5 |
| DC current | 200u/20m/200m/10 A ± 0,8%+3 |
| AC current | 200u/20m/200m/10 A ± 2,0%+5 |
| Resistance | 200/2k/20k/200k/2M/20M Ω ± 0,8%+3 |
| Capacitance | 20n/200n/2u/20u/200u/2m/20m F ± 5,0%+5 |
| Temperature | -20÷1000°C ± 1,0%+4 |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| Back light | yes |
| Incorrect plug protection | yes |
| Power | 2x 1,5V AA battery |
| AC voltage | 90 - 1000V |
|---|---|
| Insulation class |
1000 V, CAT IV |
| Sound alarm | yes |
| Diode alarm | yes |
| Flashlight | yes |
| Power | 2x 1,5V AAA battery (not included) |
Page 18 of 26
|