| Display | 3.5'' LCD |
|---|---|
| LCD backlight | yes |
| Temperature | -10 ÷ 70°C ± 0.6°C |
| Humidity | 0.1 ÷ 99.9% ± 3% RH |
| Carbon dioxide | 0 ÷ 9999ppm ± (50ppm + 5%) |
| Logging memory | 12700 |
| Power | 4x 1.5V AA or by USB port |
| Other |
USB interface, Windows 8.1/10 software included |
| Display |
2.8'' LCD, 320x240 color |
|---|---|
| Temperature | 0 ÷ 50°C ± 0.5°C |
| Humidity | 0.1 ÷ 99.9% ± 3% RH |
| PM10, PM2.5 detection | 0 ÷ 1000 µg/m3 ± 12% |
| Sampling time | 50 s |
| Memory | 999 sets |
| Power |
9V, 6F22 |
| Max. LCD display | 1999 |
|---|---|
| Range selection | manual |
| DC voltage | 200m/2/20/200/1000 V ± 0,5%+3 |
| AC voltage | 200m/2/20/200/1000 V ± 0,8%+5 |
| DC current | 200u/20m/200m/10 A ± 0,8%+3 |
| AC current | 200u/20m/200m/10 A ± 2,0%+5 |
| Resistance | 200/2k/20k/200k/2M/20M Ω ± 0,8%+3 |
| Capacitance | 20n/200n/2u/20u/200u/2m/20m F ± 5,0%+5 |
| Temperature | -20÷1000°C ± 1,0%+4 |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| Back light | yes |
| Incorrect plug protection | yes |
| Power | 2x 1,5V AA battery |
| AC voltage | 50 - 1000V |
|---|---|
| Insulation class |
600V CAT IV, 1000V CAT III |
| Sound alarm | yes |
| Diode alarm | yes |
| Flashlight | yes |
| Adjustable sensitivity | yes |
| Power | 2x 1,5V AAA battery (not included) |
| AC voltage | 90 - 1000V |
|---|---|
| Insulation class |
1000 V, CAT IV |
| Sound alarm | yes |
| Diode alarm | yes |
| Flashlight | yes |
| Power | 2x 1,5V AAA battery (not included) |
| Signal | dual alternating tone or digital |
|---|---|
| Output signal level | 23V p-p |
| Battery type | 2x 6F22 9V |
| Cables tested |
RJ45, RJ11 |
|---|---|
| Performed tests |
connection map, crimping quality test (RJ45 and RJ11), port flash, PoE tests, NCV detecor |
| Signal | digital |
| Output signal level | 15V p-p |
| Battery type |
6F22 9V (transmitter), 3.7V 800mAh (toner) |
| Transmitter | |
|---|---|
| Power | 6 x 1,5V battery |
| Dimmensions | 190 x 89 x 42,5 mm |
| Reciever | |
| LCD backlight | yes |
| Power | 1 x 9V battery |
| Dimmensions | 241,5 x 78 x 38,5 mm |
| Manufacturer | Mastech |
| Warranty | |
| warrantya | 1 year |
| Measurement range (Body) | 32 °C ÷ 42.5°C |
|---|---|
| Measurement range (Surface) | 0 °C ÷ 60.0°C |
| Operation temperature range | 0°C ÷ 40°C |
| Resolution | 0.1 °C |
| Accuracy | 0.2 °C |
| Response time | 0.5 sec |
| Back light | yes |
| Data hold | yes |
| Auto power off | yes |
| Power | 9V 6F22 battery |
| Measurement range | -50 °C ÷ 2200 °C |
|---|---|
| Resolution |
0.1 °C < 1000°C, 1°C > 1000°C |
| Measured values |
max, min, max-min, average |
| Range selection | automatic |
| Field of view | 50÷1 |
| Back light | yes |
| Laser power | < 1 mW |
| Emissitivity | adjustable in the range of 0.1 ÷ 1.00 in 0.01 steps |
| Battery indicator | yes |
| Data hold | yes |
| Auto power off | yes |
| Memory | 100 readings |
| Power | 9V 6F22 battery |
| Weight | 295g |
Page 1 of 2
|