| Measurements | |
|---|---|
| Voltage | 0..30V ± (0,02% + 2 cyfry) |
| Current | 0..24mA ± (0,02% + 2 cyfry) |
| Resistance | 0..3200Ω |
| Thermocouples | J/K/T/E/L/N/U/B/R/S |
| RTD | Ni120 (672), Pt100/200/500/1000 (385), Pt100 (3916), Pt100(3926) |
| Source | |
| Voltage | 0..10V, max obciążenie 1mA |
| Voltage mV | -10.00..+75.00 mV |
| Resistance | 15..3200Ω |
| Thermocouples | J/K/T/E/L/N/U/B/R/S |
| RTD | Ni120 (672), Pt100/200/500/1000 (385), Pt100 (3916), Pt100(3926) |
| Other | |
| Dimmensions | 200 x 96 x 47 mm |
| Power | 6x bateria 1,5V AA (R6) |
| Weight | 0,65kg |
| Manufacturer | Fluke |
| * For special orders only
Net Price: 3 240,00 EUR Unit: pcs
|
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
| [+]add item to comparison | show comparison [0] |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|