| Max. LCD display | 1999 |
|---|---|
| Range selection | manual |
| DC voltage | 200m/2/20/200/1000 V ± 0,5%+3 |
| AC voltage | 200m/2/20/200/1000 V ± 0,8%+5 |
| DC current | 200u/20m/200m/10 A ± 0,8%+3 |
| AC current | 200u/20m/200m/10 A ± 2,0%+5 |
| Resistance | 200/2k/20k/200k/2M/20M Ω ± 0,8%+3 |
| Capacitance | 20n/200n/2u/20u/200u/2m/20m F ± 5,0%+5 |
| Temperature | -20÷1000°C ± 1,0%+4 |
| Diode test | yes |
| Continuity test | yes |
| Auto power off | yes |
| Data hold | yes |
| Back light | yes |
| Incorrect plug protection | yes |
| Power | 2x 1,5V AA battery |
| Max. LCD display | 5999 |
|---|---|
| Range selection |
automatic, manual |
| DC voltage | 600m/6/60/6001000 V ± 0,5%+5 |
| AC voltage | 600m/6/60/6001000 V ± 1,2%+5 |
| DC current | 600u/6000u/60m/600 mA/10A ± 1,2%+5 |
| AC current | 600u/6000u/60m/600 mA/10A ± 1,5%+5 |
| Resistance | 600/6k/60k/600k/6M/60M Ω ± 0,8%+5 |
| Capacitance | 6n/60n/600n/6u/60u/600u/6m/60m F ± 4,0%+5 |
| Frequency | 10/100/1000/10k/100k/1M/10M Hz ± 1,5%+5 |
| Temperature | -20÷1000°C ± 1,0%+4 |
| Diode test | yes |
| Continuity test | yes |
| Relative measurement | yes |
| Auto power off | yes |
| Data hold | yes |
| Back light | yes |
| Incorrect plug protection | yes |
| Power | 2x 1,5V AA battery |
| Cables tested |
RJ45, RJ11 |
|---|---|
| Performed tests |
connection map, crimping quality test (RJ45 and RJ11), port flash, PoE tests, NCV detecor |
| Signal | digital |
| Output signal level | 15V p-p |
| Battery type |
6F22 9V (transmitter), 3.7V 800mAh (toner) |