| Measurement Range (dBm) | -70 ÷ +10dBm |
|---|---|
| Detector type | InGaAs |
| Wavelength | 850~1620nm |
| Calibrated wave depths | 850/1300/1310/1490/1550/1625 nm |
| Resolution | 0.01dBm (0.1%) |
| Measurement accuracy | 3% |
| Permissible operating temperature | -10 ° C ÷ 50 ° C |
| Storage temperature | -20 ° C ÷ 70 ° C |
| VFL |
Class III, <10mW, continuous or pulsating operation |
| Power | rechargeable battery (charger included) |
| Dimensions | 80x43x16mm |
| Weight | 280g |