| Field of view (FOV) |
20° horizontal, 20° vertical |
|---|---|
| Min focus distance | 0.5 m |
| Thermal sensitivity (NETD) | 0.15°C |
| Detector type | 60x60 |
| Temperature range | -20°C to 300°C ± 2% or 2°C (whichever is grater) |
| Emissivity | regulated |
| Display |
2.4 inch large color LCD, IR-Fusion (infrared and classic picture at once) |
| Refresh rate | 6Hz |
| Color palettes | 3 |
| Memory | 4GB microSD memory card |
| File formats supported | BMP |
| Power | 4x 1.5V AA battery |
| Dimensions | 230x80x52 mm |
| Weight | 0,32 kg |
| Field of view (FOV) |
33° horizontal, 33° vertical |
|---|---|
| Min focus distance | 0.5 m |
| Thermal sensitivity (NETD) | 0.15°C |
| Detector type | 32x32 |
| Temperature range | -20°C to 300°C ± 2% or 2°C (whichever is grater) |
| Emissivity | regulated |
| Display |
2.4 inch large color LCD, IR-Fusion (infrared and classic picture at once) |
| Refresh rate | 6Hz |
| Color palettes | 3 |
| Memory | 4GB microSD memory card |
| File formats supported | BMP |
| Power | 4x 1.5V AA battery |
| Dimensions | 230x80x52 mm |
| Weight | 0,32 kg |
| Measurement method | ultrasonic |
|---|---|
| Resolution | 0.01m |
| Measurement range | 0.5 ÷ 18m ± 0.5% |
| Measurement unit | meters or feet |
| Auto power off | yes |
| Power | 9V 6F22 battery |
| Dimensions |
150x75x42 mm, 120x77x28mm |
| Weight |
130g, 95g |
Page 2 of 2
|