| Data Rate | 10 Gbps |
|---|---|
| Compatible | SFP+ |
| Operating case temperature | 0°C÷70°C |
| Storage Temperature | -40–80 ℃ (-40–176 ℉) |
| Operating Humidity | 10–90% RH non-condensing |
| Storage Humidity | 5–90% RH non-condensing |
| Conductor | Silver Plated Copper |
| Product Dimensions | Plug 2.26*0.53*0.34 in (57.5*13.55*8.55 mm) |
| Length | 3m |
| Manufacturer | TP-Link |
| Data Rate | 25 Gbps / 10 Gbps / 1 Gbps |
|---|---|
| Compatible | SFP28 |
| Operating case temperature | 0°C÷70°C |
| Storage Temperature | -40–80 ℃ (-40–176 ℉) |
| Operating Humidity | 10–90% RH non-condensing |
| Storage Humidity | 5–90% RH non-condensing |
| Conductor | Silver Plated Copper |
| Product Dimensions | Plug 2.26*0.53*0.34 in (57.5*13.55*8.55 mm) |
| Length | 1m |
| Manufacturer | TP-Link |
| Data Rate | 100 Gb/s / 40 Gb/s |
|---|---|
| Compatible | QSFP28 |
| Operating case temperature | 0°C÷70°C |
| Storage Temperature | -40–80 ℃ (-40–176 ℉) |
| Operating Humidity | 10–90% RH non-condensing |
| Storage Humidity | 5–90% RH non-condensing |
| Conductor | Silver Plated Copper |
| Wire Gauge | 30AWG |
| Min. Bend Radius | 33 mm |
| Product Dimensions | Plug 2.85*0.72*0.53 in (72.45*18.35*13.50 mm); |
| Length | 1m |
| Manufacturer | TP-Link |
Page 3 of 3
|